Die Listung sämtlicher A-Seiten nun. Viel Spaß beim Stöbern. Morgen dann die Listung der B-Seiten, Übermorgen beide gemischt. wer Ideen hat, wie man die Daten interessant aufbereiten könnte, möge sich melden. Stelle gerne die XLS-Datei zur Verfügung.
Wünsche | Interpret | Titel |
29 | Les Rita Mitsouko | C’est Comme Ca |
22 | Kid Creole & The Coconuts | Stool Pigeon |
21 | Celentano, Adriano | Prisencolinensinaiciusol |
20 | Talking Heads | Once In The Lifetime |
19 | Blondie | Call Me |
19 | Ross, Diana | Upside Down |
18 | Golden Earring | Radar Love |
18 | Siouxsie And The Banshees | Christine |
17 | Grauzone | Eisbär |
17 | Led Zeppelin | Black Dog |
17 | Masssive Attack | Unfinished Sympathy |
17 | Sade | Smooth Operator |
17 | Style Council | Walls Come Tumbling Down |
16 | Cave, Nick | In The Ghetto |
16 | Depeche Mode | Enjoy The Silence |
16 | Electric Light Orchestra | Mr. Blue Sky |
16 | Tom Tom Club | Wordy Rappinghood |
15 | Armstrong, Luise | What A Wonderful World |
15 | Cure | Lullaby |
15 | Hercules and Love Affair | Blind |
15 | Kiss | I Was Made For Lovin‘ You |
15 | Peter Bjorn & John | Young Folks |
15 | Young, Neil | Heart Of Gold |
14 | Brel, Jacques | Mathilde |
14 | Genesis | That’s All |
13 | Bush, Kate | The Man With The Child In His Eyes |
13 | Killers | Mr. Bright Side |
13 | Presley, Elvis / The Wailers | Crying In The Chapel |
13 | Steve Miller Band | Fly Like An Eagle |
12 | Benson, George | Give Me The Night |
12 | Green, Al | Let’s Stay Together |
12 | Jackson, Joe | Steppin‘ Out |
12 | Jackson, Michael | Wanna Be Startin‘ Somethin‘ |
12 | Roxy Music | Virginia Plain |
12 | Ting Tings | That’s Not My Name |
12 | Who Made Who | The Inside World |
11 | Army of Lovers | Crucified |
11 | Bee Gees | Nights On Broadway |
11 | Bowie, David | Fashion |
11 | Gaye, Marvin | Inner City Blues |
11 | Harley, Steve And Cockey Rebel | Make Me Smile |
11 | Kinks | Dandy |
11 | Police | Can’t Stand Losing You |
11 | Schamoni, Rocko | Mauern |
11 | Simon, Carly | You’re So Vain |
11 | Whithers, Bill | Ain’t No Sunshine |
10 | Adam and the Ants | Stand & Deliver |
10 | Althia & Donna | Up Town Top Ranking |
10 | Blow, Kurtis | The Breaks |
10 | Fleetwood Mac | Dreams |
10 | Gainsbourg, Charlotte | The Songs That We Sing |
10 | Heaven 17 | The Height Of The Fighting |
10 | Hives | Hate To Say I Told You So |
10 | Human League | Fascination |
10 | Mika | Grace Kelly |
10 | Pet Shop Boys | Being Bored |
10 | Queen | Somebody To Love |
10 | Rock Steady Crew | Hey You The Rock Steady Crew |
10 | Strokes | Juicebox |
10 | Watson, Johnny Guitar | A Real Mother For Ya |
9 | Beautiful South | Song For Whoever |
9 | Feist | 1234 |
9 | T.Rex | Jeepster |
9 | Whitest Boy Alive | Burning |
9 | Young, John Paul | Love Is In The Air |
8 | B 52’s | Dirty Back Road |
8 | Bloc Party | So Here We Are |
8 | Blur | Tender |
8 | Captain Beefheart & His Magic Band | Sure ‚Nuff ‚N Yes I Do |
8 | Cocker, Jarvis | Don’t Let Him Waste Your Time |
8 | Czuckay, Holger | Cool In The Pool |
8 | Editors | Munich |
8 | Gaga, Lady | Bad Romance |
8 | Goldfrapp | A&E |
8 | Hammer, MC | U Can’t Touch This |
8 | James, Tommy | Crimson And Clover |
8 | Kravitz, Lenny | It Ain’t Over ‚Til It’s Over |
8 | Morricone | Mein Name Ist Nobody |
8 | New Order | True Faith |
8 | Orchestral Manoeuvres In The Dark | Enola Gay |
8 | Palmer, Robert | I Didn’t Mean To Turn You On |
8 | Prefab Sprout | Appetite |
8 | Pretenders | Don’t Get Me Wrong |
8 | Prince | Girls & Boys |
8 | Run DMC | Walk This Way |
8 | Sparks | This Town Ain’t Big Enough For Both Of Us |
8 | Summer, Donna | Bad Girls |
8 | Tears For Fears | Pale Shelter |
7 | Commodores | Machine Gun |
7 | Costello, Elvis | Oliver’s Army |
7 | Eric B & Rakim | Follow The Leader |
7 | Hasselhoff, David | Looking For Freedom |
7 | Houston, Whitney | Love Will Save The Day |
7 | Lidell, Jamie | Little Bit Of Feel God |
7 | Morrissey | You Have Killd Me |
7 | Simon, Paul | Me And Julio Down In The Old School Yard |
7 | Zaza | Zauberstab |
6 | Air | Surfing On A Rocket |
6 | Bar-Kays | Soul Finger |
6 | Beach Boys | God Only Knows |
6 | Clap Your Hands Say Yeah | Is This Love? |
6 | Fun Boy Three | The Tunnel Of Love |
6 | Getz, Stan & Byrd, Charlie | Desafinado |
6 | Go! Team | Ladyflash |
6 | John, Elton | Pinball Wizard |
6 | Kriss Kross | Jump |
6 | Last Shadow Puppets | The Age Of Understatement |
6 | Malcolm McLaren | Madam Butterfly |
6 | Maximo Park | Apply Some Pressure |
6 | Pitney, Gene | Something’s Gotten Hold Of My Heart |
6 | Residents | Satisfaction |
6 | Richman, Jonathan | Egyptian Reggae |
6 | Shannon | Let The Music Play |
6 | Sinatra, Nancy | You Only Live Twice |
6 | Stewart, Rod | Tonight’s The Night |
6 | Thin Lizzy | Dancing In The Moonlight |
6 | Warwick, Dionne | Anyone Who Had A Heart |
5 | Beatles | The Ballad Of John And Yoko |
5 | Cohen, Leonard | Lover Lover Lover |
5 | Divine | Native Love (Step By Step) |
5 | Eno, Brian | Backwater |
5 | Fad Gadget | Back To Nature |
5 | Flaming Lips | The W.A.N.D. |
5 | Gangstarr | Lovesick Upbeat Mix |
5 | Gorillaz | Doncmatic |
5 | Insterburg & Co | Diese Scheibe Ist Ein Hit |
5 | Jeff, Jazzy & the Fresh Prince | Summertime |
5 | Lambchop | The Man Who Loved Beer |
5 | Lauper, Cindy | I Drove All Night |
5 | Madonna | Live To Tell |
5 | Phoenix | Long Distance Call |
5 | Plan B | She Said |
5 | Plastic Ono Band | Cold Turkey |
5 | Rafferty, Gerry | Baker Street |
5 | Scritti Politti | The Word Girl |
5 | Ugly Kid Joe | Everything About You |
5 | Valli, Franke | Beggin |
5 | Visage | Mind Of A Toy |
5 | White Stripes | The Dental Twist |
4 | Blumfeld | Der Angriff Der Gegenwart Auf Meine Übrige Zeit |
4 | Brown, James | I Got Ants In My Pants Part I |
4 | Carpenters | We’ve Only Just Begun |
4 | Chicago | I’m A Man Part 1 |
4 | Darkness | One Way Ticket |
4 | De Paul, Lindsay | Sugar Me |
4 | Divine Comedy | Generation Sex |
4 | Dr. Hook & The Medicine Show | Sylvia’s Mother |
4 | Driscoll, Julie | This Wheel’s On Fire |
4 | Ferry, Bryan | Tokyo Joe |
4 | Hall, Daryl & Oates, John | I Can’t Go For That |
4 | Hot Chip | Ready For The Floor (Version) |
4 | Inner City | Summer in The City |
4 | LCD Soundsystem | Movement |
4 | Logic System | Domino Dance |
4 | Marvin, Lee (Eastwood, Clint) | Wand`rin Star |
4 | Mascara | Golden Years |
4 | MFSB | Let’s Clean Up The Ghetto |
4 | Montenegro, Hugo | The Good, The Bad And The Ugly |
4 | Münchener Freiheit | Tausendmal Du |
4 | Normal | Warm Leatherette |
4 | Palminger, Jacques | Deutsche Frau |
4 | Prince Charles | Cash |
4 | Rolling Stones | Emotional Rescue |
4 | Ronson, Mick | Only After Dark |
4 | Scissor Sisters | I Don’t Feel Like Dancing |
4 | Soft Cell | Soul Inside |
4 | Specials/Selecter | Gangsters |
4 | Stealers Wheel | Stuck In The Middle With You |
4 | Stranglers | Strange Little Girl |
4 | Supergrass | Never Done Nothing Like That Before |
4 | Temptations | Law Of The Land |
4 | Ultravox! | Young Savages |
4 | Ween | Even If You Don’t |
4 | Wolf, Patrick | The Magic Position |
4 | Yuill, James | This Sweet Love |
3 | Atlanta Rhythm Section | So In To You |
3 | Bay City Rollers | Yesterday Hero |
3 | Bellamy Brothers | Let Your Love Flow |
3 | Built To Spill | Car |
3 | De La Soul | Say No Go |
3 | Dub Pistols | Rapture |
3 | Duffy | Rockferry |
3 | Dylan, Bob | Positively 4th Street |
3 | Essex, David | Rock On |
3 | Family 5 | Die Kapieren Nicht! |
3 | Isley Brothers | Work To Do |
3 | Kante | Zombi |
3 | Lear, Amanda | Blood & Honey |
3 | McCartney, Paul | Jet |
3 | Monochrome Set | Eine Symphonie Des Grauens |
3 | Neville Brothers | Bird On A Wire |
3 | Spiritualized | Soul On Fire |
3 | The Art of Noise | Close (To The Edit) |
3 | Three Degrees | Dirty Ol Man |
3 | Veterans | There Ain’t No Age For Rock’N Roll |
3 | Walker Brothers | No Regrets |
3 | Wyatt, Robert | I’m A Believer |
2 | Bendix, Ralf | Babysitter-Boogie |
2 | Benny | Bin Wieder Frei |
2 | Buarque, Chico | A Banda |
2 | Chic | Dance Dance Dance |
2 | Chills | Heavenly Pop Hit |
2 | Dassin, Joe | Les Champs-Elysees |
2 | Dolby, Thomas | Hyper-Active |
2 | Golden Gate Quartet | Schwarzbraun Ist Die Haselnuss |
2 | Gonzales | Working Together |
2 | Hues Corporation | Rock The Boat |
2 | Kent, Klark | To Kool For Kaypso |
2 | Knife | We Share Our Mothers‘ Health |
2 | Korgis | Everybody’s Got To Learn Sometimes |
2 | Michael, George | Praying For Time |
2 | Odyssey | Going Back To My Roots |
2 | Orange Juice | Blue Boy |
2 | Rapture | W.A.Y.U.H |
2 | Reinhardt, Schnuckenack Quintet | Avalon |
2 | Seeger, Bob | Still The Same |
2 | Sylvian, David | Red Guitar |
2 | War | All Day Music |
2 | Wilson, Jackie | Reet Petite |
2 | Wonders, Stevie | You Haven’t Done Nothin‘ |
2 | XTC | Wait Till Your Boat Goes Down |
1 | A Band Called „O“ | A Smile Is Diamond |
1 | Aztec Camera | All I Need Is Everything |
1 | Bataan, Joe | Rap-O Clap-O |
1 | Beck | Sissyneck |
1 | Bombay Bicycle Club | Ivy & Gold |
1 | DB’s | Neverland |
1 | Dickies | Nights In White Satin |
1 | Don Armando’s Second Avenue Rhumba Band | Deputy Of Love |
1 | Four Seasons | December 1963 |
1 | Hawley, Richard | Hotel Room |
1 | Hayes, Isaac | Never Can Say Goodbye |
1 | Headboys | The Shape Of Things To Come |
1 | Hell & Ferry, Bryan | U Can Dance |
1 | Magazine | Rhythm Of Cruelty |
1 | Marquis Of Kensington | The Changing Of The Guard |
1 | Razorlight | America |
1 | Redhead Kingpin | Do The Right Thing |
1 | Thomas, Peter | Raumpatrouille |
1 | Time | Jungle Love |
1 | Traks | Long Train Runnin |
1 | True, Andrea Connection | More More More Part 1 |
1 | Vibravoid | Doris Delay |
0 | Belle Epoque | Miss Broadway |
0 | Count & Sinden | After Dark |
0 | International Noise Conspiracy | Smash It Up! |
0 | Nelson’s, Bill Red Noise | Revolte Into Style |
0 | Nomads | Night Time |
0 | Simpsons | Do The Bartman |
0 | Video Kids | Woodpeckers From Space |
… war ich also der einzige, der sich (wenigstens einmal) „A smile is diamond“ der O-Band gewünscht hat? … einige Songs meine ich öfter gehört zu haben („Let the music play“) … an andere kann ich mich in angegebener Häufigkeit gar nicht erinnern („Call me“) … interessant, wie subjektive/selektive Wahrnehmung einen austricksen kann… Danke für die Liste!
du musst unbedingt aus deinem gedächtnis die vor- und nachfeierei rausfiltern. bei heiko lief shannon tatsächlich sehr oft, kommt aber in der listung nicht vor (da am 31.7. geschehen)
… ja, das mag wohl sein… aber das war ein so toller Abend bei Heiko, der sich wohl über alle (meine) anderen Jukeboxabende projiziert hat… 😉
Der liebe T. bestätigte meine Vermutung: TINC lief sowohl am 31.7., wie auch im nichtdokumentierten Zugabeteil eines anderen Abends.